USA. MLB |
26-06-2022 |
18:05 | 2.21 Miami Marlins | 1.67 New York Mets | | + 20 20 |
| | |
19:35 | 1.55 New York Yankees | 2.45 Houston Astros | | + 18 18 |
| | |
19:40 | 1.89 Cleveland Guardians | 1.87 Boston Red Sox | | + 20 20 |
| | |
19:40 | 1.37 Tampa Bay Rays | 3.04 Pittsburgh Pirates | | + 21 21 |
| | |
20:10 | 1.42 Minnesota Twins | 2.84 Colorado Rockies | | + 20 20 |
| | |
20:10 | 1.55 Kansas City Royals | 2.44 Oakland Athletics | | + 20 20 |
| | |
20:10 | 1.43 Chicago White Sox | 2.8 Baltimore Orioles | | + 20 20 |
| | |
20:10 | 2.26 Milwaukee Brewers | 1.64 Toronto Blue Jays | | + 19 19 |
| | |
20:15 | 1.54 St. Louis Cardinals | 2.45 Chicago Cubs | | + 22 22 |
| | |
20:35 | 1.56 Texas Rangers | 2.42 Washington Nationals | | + 19 19 |
| | |
22:05 | 1.61 San Francisco Giants | 2.31 Cincinnati Reds | | + 19 19 |
| | |
22:05 | 1.67 Los Angeles Angels | 2.19 Seattle Mariners | | + 20 20 |
| | |
22:10 | 1.59 San Diego Padres | 2.35 Philadelphia Phillies | | + 21 21 |
| | |
22:10 | 1.75 Arizona Diamondbacks | 2.08 Detroit Tigers | | + 21 21 |
| | |
27-06-2022 |
01:10 | 1.95 Atlanta Braves | 1.82 Los Angeles Dodgers | | + 19 19 |
| | |
Japan. NPB |
27-06-2022 |
11:00 | 1.63 Fukuoka SoftBank Hawks | 2.17 Chiba Lotte Marines | | + 8 8 |
| | |